Grains, Foods, & Meats Futures Trader

Track Record

January – December 2008

Commodity Expiration Date/Price Month Date Exited Bought/(Shorted) $ Profit    1 contract
Corn March 1227: 454¾ 1/8: 478¾ $1,200
Corn March 12/31: 455½ 1/9: 477¼ $1,088
Corn March 1/2: 462½ 1/15: 509 $1,825
Corn March 1/14: 512 1/16: 505 ($350)
Soybeans March (1/14: 1296½) 1/15: 1301½ ($250)
Soybeans March (1/17: 1271) 1/24: 1239 $4,075
Soybeans March (1/22: 1239½) 1/25: 1239 Even
Bean Oil March (1/22: 51.68) 1/25: 51.68 Even
Bean Oil March (1/23: 49.68) 1/25: 51.68 ($1,200)
Bean Oil March 12/19: 47.38 12/24: 48.00 $372
Bean Meal March 12/28: 496.7 1/14: 531.7 $3,500
Bean Meal March 1/2: 508.0 1/16: 5266 $1,860
Bean Meal March 1/3: 5118 1/16: 5266 $1,480
Wheat March 1/2: 915 1/4: 931½ $825
Wheat March 1/3: 945 1/4: 931½ ($675)
Wheat March 1/11: 908¼ 1/18: 962½ $2,775
Wheat March 1/14: 917 1/22: 934 $650
Wheat March 1/15: 932 1/22: 934 $100
Sugar March 1/3: 1114 1/11: 1132 $202
Sugar March 1/4: 1132 1/11: 1132 Even
Sugar March 1/9: 1145 1/11: 1132 ($146)
Live Cattle February 12/27: 9835 1/3: 9833 Even
Live Cattle February 1/2: 9905 1/3: 9832 ($288)
Live Cattle February 1/17: 9382 1/25: 9437 $220
Live Cattle February 1/18: 9425 1/25: 9437 Even
Live Cattle February 1/24: 9445 1/25: 9445 ($80)
Lean Hogs February 1/8: 5587 1/10: 5552 ($140)
Lean Hogs February 1/9: 5652 1/10: 5552 ($400)
Lean Hogs February 1/22: 5527 1/25: 5600 $292
Corn March (2/6: 501½) 2/8: 504½ ($150)
Corn March 2/12: 497¾ 2/14: 489¾ ($50)
Corn March 2/14: 511 2/22: 522¼ $563
Corn March 2/15: 514¾ 2/22: 522¼ $375
Corn March 2/19: 520 2/22: 522¾ $125
Soybeans March 1/28: 1254¾ 2/4: 1326 $3,613
Soybeans March 1/29: 1266¾ 2/6: 1318½ $2,588
Soybeans March 1/30: 1275¾ 2/11: 1329½ $2,688
Soybeans March 2/7: 1331½ 2/11: 1329½ ($100)
Soybeans March 2/14: 1368 2/22: 1420 $2,600
Soybeans March 2/15: 1373¾ 2/22: 1420 $2,313
Soybeans March 2/19: 1398½ 2/22: 1420 $1,075
Bean Oil March 1/28: 5255 2/4: 5576 $1,926
Bean Oil March 1/29: 5342 2/5: 5540 $1,188
Bean Oil March 1/30: 5346 2/5: 5540 $1,164
Bean Meal March 1/28: 336.60 2/4: 352.60 $1,630
Bean Meal March 1/29: 339.60 2/5: 353.10 $1,350
Bean Meal March 1/30: 342.70 2/6: 351.80 $810
Bean Meal March 2/7: 361.70 2/8: 361.50 ($20)
Bean Meal March 2/14: 359.40 2/22: 361.20 ($180)
Bean Meal March 2/19: 361.70 2/22: 361.20 ($50)
Wheat March (1/29: 944) 1/31: 929½ $725
Wheat March 2/11: 1048 2/14: 1014¾ $1,663
Wheat March (2/12: 1007) 2/14: 1014¾ ($388)
Wheat March (2/13: 991½) 2/14: 1014¾ ($1,163)
Wheat March (2/20: 1020) 2/22: 1029½ ($475)
Sugar March 2/6: 1211 2/11: 1266 $616
Sugar March 2/8: 1271 2/11: 1266 ($56)
Sugar March 2/13: 1275 2/19: 1362 $974
Sugar March 2/14: 1310 2/20: 1364 $605
Sugar March 2/15: 1326 2/21: 1400 $829
Live Cattle April 1/29: 9475 1/30: 9430 ($180)
Live Cattle April 2/5: 9462 2/8: 9510 $192
Live Cattle April 2/7: 9605 2/8: 9510 ($380)
Live Cattle April 2/14: 9407 2/21: 9450 $172
Live Cattle April 2/20: 9495 2/21: 9450 ($180)
Lean Hogs April (6/5: 6615) 2/8: 6487 $512
Lean Hogs April (2/6: 6545) 2/11: 6507 $152
Lean Hogs April (2/7: 6470) 2/11: 6507 ($148)
Lean Hogs April (2/13: 6415) 2/19: 6452 ($148)
Lean Hogs April (2/15: 6420) 2/19: 6452 ($128)
Corn July 2/28: 567¾ 3/4: 567¼ ($25)
Corn July 2/29: 568½ 3/4: 567¼ ($63)
Corn July 3/3: 578¼ 3/4 567¼ ($550)
Corn July 3/5: 579 3/7: 569½ ($463)
Corn July (3/14: 571¼) 3/18: 559¼ $600
Corn July (3/17: 551¼) 3/20: 519¼ $1,600
Corn July (3/19: 539¼) 3/20: 519¼ $1,000
Soybeans July 2/25: 1485½ 3/3: 1570 $4,225
Soybeans July 2/26: 1497½ 3/4: 1542 $2,225
Soybeans July 2/28: 1523¾ 3/4: 1542 $925
Soybeans July (3/5: 1519½) 3/17: 1318¾ $10,038
Soybeans July (3/6: 1471) 3/18: 1322 $7,450
Soybeans July (3/7: 1421) 3/20: 1272 $7,450
Bean Oil July 2/25: 6501 3/3: 7132 $3,786
Bean Oil July 2/26: 6567 3/4: 6932 $2,250
Bean Oil July 2/28: 6797 3/4: 6932 $792
Bean Oil July (3/6: 6605) 3/18: 5914 $4,146
Bean Oil July (3/7: 6405) 3/19: 5714 $4,086
Bean Oil July (3/10: 6290) 3/20: 5514 $4,656
Bean Meal July (3/6: 373.80) 3/10: 362.00 $1,180
Bean Meal July (3/7: 353.80) 3/17: 329.90 $2,400
Bean Meal July (3/11: 353.90) 3/18: 335.80 $1,810
Bean Meal July (3/14: 349.80) 3/20: 314.50 $3,530
Wheat July 3/5: 1047 3/12: 1245 $9,900
Wheat July 3/6: 1075 3/13: 1213½ $6,925
Wheat July 3/10: 1121¾ 3/14: 1207¼ $4,275
Wheat July 3/18: 1138 3/19: 1085¾ ($2,612)
Sugar May 2/26: 1454 3/3: 1502 $538
Sugar May 2/27: 1463 3/4: 1464 Even
Sugar May 3/14: 1354 3/17: 1315 ($437)
Live Cattle April (2/27: 9455) 3/6: 8995 $1,840
Live Cattle April (2/29: 9432) 3/7: 9052 $1,520
Live Cattle April (3/3: 9265) 3/7: 9052 $852
Live Cattle April (3/13: 8955) 3/14: 9037 ($328)
Live Cattle April (3/17: 8922) 3/20: 9067 ($580)
Corn July (4/7: 603¼) 4/8: 604¼ ($50)
Corn July (4/11: 597½) 4/14: 604¾ ($363)
Corn July (4/21: 593¾) 4/25: 590¾ $150
Corn July (4/24: 589½) 4/25: 590¾ ($63)
Soybeans July (3/28: 1285) 4/1: 1234 $2,550
Soybeans July (3/31: 1215) 4/1: 1234 ($950)
Soybeans July (4/7: 1272½) 4/9: 1286¼ ($688)
Soybeans July (4/21: 1330½) 4/22: 1380 ($2,475)
Soybeans July (4/23: 1385) 4/25: 1337 $2,400
Soybeans July (4/24: 1361) 4/25: 1337 $1,200
Bean Oil July (3/26: 5853) 3/31: 5220 $3,792
Bean Oil July (3/27: 5820) 4/1: 5315 $3,030
Bean Oil July (3/28: 5570) 4/1: 5315 $930
Bean Oil July (4/7: 5671) 4/9: 5737 ($396)
Bean Oil July (4/17: 6158) 4/25: 5965 $558
Bean Oil July (4/21: 5972) 4/25: 5965 $42
Bean Meal July (3/28: 344.80) 4/1: 333.50 $1,130
Bean Meal July (3/31: 324.80) 4/1: 333.50 ($870)
Bean Meal July (4/15: 353.60) 4/18: 351.70 $190
Bean Meal July (4/16: 344.80) 4/18: 351.70 ($690)
Bean Meal July (4/23: 356) 4/25: 345 $1,200
Wheat July (3/27: 1017½) 4/1: 912½ $5,250
Wheat July (3/28: 996) 4/2: 950½ $2,275
Wheat July (3/31: 937) 4/2: 950½ ($675)
Wheat July 4/3: 952½ 4/7: 943½ ($450)
Wheat July 4/4: 991½) 4/7: 943½ ($2,400)
Wheat July (4/11: 910½) 4/14: 910½ Even
Wheat July (4/17: 928) 4/23: 831½ $4,800
Wheat July (4/18: 885) 4/24: 824 $3,050
Wheat July (4/21: 859½) 4/25: 815½ $2,200
Sugar July (3/28: 1249) 4/2: 1221 ($102)
Sugar July (4/1: 1197) 4/2: 1221 ($269)
Sugar July (4/4: 1206) 4/7: 1242 ($403)
Sugar July (4/21: 1259) 4/22: 1295 ($403)
Sugar July (4/23: 1275) 4/25: 1225 $560
Sugar July (4/24: 1229) 4/25: 1225 $45
Live Cattle June (3/26: 9005) 3/31: 8775 $920
Live Cattle June (3/27: 8860) 4/1: 8810 $200
Live Cattle June (3/28: 8788) 4/1: 8810 ($88)
Live Cattle June (4/2: 8755) 4/3: 8850 ($380)
Live Cattle June (4/18: 9232) 4/23: 9248 ($64)
Live Cattle June (4/21: 9195) 4/23: 9248 ($212)
Lean Hogs June 3/25: 7260 3/26: 7162 ($392)
Lean Hogs June (3/26: 7095) 4/1: 6642 $1,812
Lean Hogs June (3/27: 7037) 4/2: 6660 $1,508
Lean Hogs June (3/31: 6795) 4/2: 6660 $540
Lean Hogs June 4/2:  6660 4/7: 7205 $2,180
Lean Hogs June 4/3: 6960 4/7: 7205 $980
Lean Hogs June 4/.4: 7222 4/7: 7205 ($68)
Lean Hogs June 4/11: 7120 4/17: 7337 $868
Lean Hogs June 4/14: 7192 4/17: 7337 $580
Lean Hogs June 4/15: 7410 4/17: 7337 ($292)
Lean Hogs June 4/22: 7367 4/25: 7635 $1,072
Lean Hogs June 4/23: 7542 4/25: 7635 $372
Corn July (4/29: 604½) 5/1: 617¼ ($668)
Corn July (5/2: 613½) 5/8: 618¾ ($263)
Corn July (5/5: 594) 5/8: 618¾ ($1,238)
Corn July (5/9: 629¼) 5/14: 596¼ $1,650
Corn July (5/12: 614¾) 5/15: 599 $788
Corn July (5/13: 607¾) 5/20: 593½ $688
Corn July (5/22: 595¾) 5/23: 599¾ ($200)
Soybeans July 5/7: 13.09 5/12: 13.42 $1,650
Soybeans July 5/8: 13.10 5/14: 1379½ $3,475
Soybeans July 5/9: 13.58 5/15: 13.66½ $425
Soybeans July 5/13: 13.79½ 5/15: 13.66½ ($650)
Bean Oil July (4/21: 5972) 5/1: 5635 $2,022
Bean Oil July (4/25: 5965) 5/1: 5635 $1,980
Bean Oil July (4/28: 5848) 5/2: 5726 $732
Bean Oil July (4/29: 5782) 5/6: 5823 ($246)
Bean Oil July (5/14: 6150) 5/16: 6178 ($168)
Bean OIl July (5/15: 6003) 5/16: 6178 ($1,044)
Bean Meal July 5/7: 334.20 5/13: 350.20 $1,600
Bean Meal July 5/8: 335.20 5/14: 351.70 $1,650
Bean Meal July 5/9: 338.50 5/15: 346.10 $760
Wheat July (4/29: 808½) 5/2: 809 ($25)
Wheat July (4/30: 801) 5/2: 809 ($400)
Wheat July (5/1: 790) 5/2: 809 ($950)
Wheat July (5/9: 804½) 5/15: 771½ $1,650
Wheat July (5/13: 795¾) 5/15: 804½ $468
Wheat July (5/14: 764) 5/15: 771½ ($375)
Wheat July (5/20: 784) 5/22: 745 $1,950
Wheat July (5/21: 778) 5/23: 752½ $1,275
Sugar July 5/2: 1149 5/8: 1158 $101
Sugar July 5/6: 1182 5/8: 1182 ($269)
Live Cattle June (5/1: 9145) 5/6: 9182 ($148)
Live Cattle June (5/5: 9120) 5/6: 9182 ($100)
Live Cattle June (5/16: 9387) 5/20: 9382 $20
Live Cattle June (5/19: 9310) 5/20: 9382 ($288)
Lean Hogs June 5/6: 7475 5/13: 7767 $1,168
Lean Hogs June 5/7: 7527 5/14: 7817 $1,160
Lean Hogs June 5/8: 7647 5/15: 7707 $240
Corn December (5/29: 609½) 5/30: 621¾ ($625)
Corn December (6.19: 761½) 6/20: 755½ $300
Soybeans November (6/16: 15.23) 6/20: 15.09 $700
Soybeans November (6/18: 15.43) 6/20: 15.09 $1,700
Bean Oil December (5/27: 6377) 5/30: 6291 $516
Bean Oil December (5/29: 6188) 5/30: 6291 ($618)
Bean Oil December (6/10: 6444) 6/11: 6648 ($1,224)
Bean Oil December (6/16: 6742) 6/17: 6759 ($104)
Bean Oil December (6/19: 6590) 6/20: 6565 $150
Bean Meal December 5/20: 332.30 6/11: 379.00 $4,670
Bean Meal December 6/2: 334.00 6/13: 386.50 $5,250
Bean Meal December 6/3: 336.00 6/18: 393.10 $5,610
Wheat December (6/9: 828½) 6/10: 849.00 ($1,025)
Wheat December (6/12: 891½) 6/13: 917.00 ($1,275)
Wheat December (6/16: 917½) 6/17: 939½ ($1,100)
Wheat December (6/19: 922) 6/20: 907¼ $768
Sugar October 5/30: 1143 6/3: 1119 ($269)
Sugar October 6/2: 1169 6/3: 1119 ($560)
Sugar October 6/10: 1105 6/17: 1243 $1,546
Sugar October 6/11: 1164 6/18: 1289 $1,400
Sugar October 6/13: 1193 6/20: 1308 $1,288
Live Cattle August (5/29: 105.250) 5/30: 101.875) ($1,350)
Live Cattle August (6/2: 100.825) 6/4: 100.50 ($128)
Live Cattle August (6/3: 99.850) 6/4: 100.50 ($260)
Live Cattle August (6/6: 99.525) 6/10: 99.625 ($40)
Live Cattle August (6/9: 98.975) 6/10: 99.625 ($500)
Lean Hogs August (6/2: 77.375) 6/11: 74.600 $1,110
Lean Hogs August (6/6: 76.725) 6/12: 74.100 $1,050
Lean Hogs August (6/9: 74.750) 6/3: 7480 ($20)
Lean Hogs August (6/19: 76.925) 6/20: 76.925 ($590)
Corn December (6/27: 787) 7/10: 704¼ $4,138
Corn December (6/30: 757) 7/11: 722½ $1,775
Corn December (7/7: 747) 7/11: 722½ $1,225
 Corn December (7/14: 682¼) 7/16: 677¼ $250
Corn December (7/15: 666¼) 7/21: 608¾ $2,925
Corn December (7/17: 650) 7/22: 592¼ $2,988
Corn December (7/18: 628½) 7/25: 596½ $1,600
Soybeans November 6/25: 1525 7/2: 1630 $5,250
Soybeans