Go To Home Page                        Click Here To Access

Grains, Foods, & Meats Futures Trader

2005 Track Record Summary

Total closed trades in January 2005 through the June 2005: 111
---Profitable trades: 70: 63%
---Losing Trades: 41: 37%

Total profit from trades closed after January 1 through May 20: $63,135

---Average profitable trade: $901;  Largest profitable month:$15,886 (May)
---Total losses from  trades closed after January 1 through May 20: $7,065--
--Average losing trade: ($172) Only losing month on closed trades: ($270) February
---Average profit per month: +$7,265 5 out of 6 months were profitable.

All figures are based on trading only one contract per trading signal. Results do not count commissions or “slippage.”  Individual traders may do worse or better depending on how many contracts they trade, how effective their broker is in executing trades, and the commission rates charged.

Grains, Foods, & Meats Futures Trader

Track Record

Jan – Dec 2005

Commodity Expiration Month Date/Price
Bought/(Shorted)
Date Exited $ Profit 
1 contract
%Profit 
1 contract
Live Cattle 5-Apr 12/15: 8525 12/21: 8855 +$1,32 122%
Lean Hogs 5-Feb 11/22: 7402 11/30: 7715 $1,248 119%
Soybeans 5-Jan 12/8: 529¼ 12/15: 546 $838 84%
Lean Hogs 5-Feb 11/23: 7442 12/1: 7630 $752 74%
Bean Meal 5-Mar 12/8: 158.20 12/14: 165.10 $690 86%
Soybeans 5-Jan 12/10: 533 12/16: 544½ $575 58%
Bean Meal 5-Mar 12/10: 160.10 12/14: 165.10 $500 63%
Live Cattle 5-Apr (11/26: 8555) 12/5: 8450 $420 39%
Lean Hogs 5-Feb 11/24: 7527 12/1: 7630 $412 38%
Bean Oil 5-Mar (12/1: 2059) 12/10: 2014 $264 44%
Live Cattle 5-Apr (12/1: 8510) 12/5: 8450 $240 22%
Corn 5-Mar (11/22: 208¼) 12/2: 204 $213 36%
Corn 5-Mar (11/26: 207 12/3: 204½ $125 21%
Soybeans 5-Jan 12/13: 546¾ 12/16: 544½ $113 11%
Soybeans 5-Jan 12/17: 548¾ 12/20: 550 $63 6%
Corn 5-Mar (11/29: 204¾) 12/3: 204¾ Even Even
Soybeans 5-Jan 12/3: 525¾ 12/7: 525¾ Even Even
Bean Oil 5-Mar (12/2: 2031) 12/13: 2019 Even Even
Sugar 5-Mar 11/22: 888 11/29: 889 Even Even
Lean Hogs 5-Feb (12/20: 7310) 12/21: 7310 Even Even
Bean Meal 5-Mar 12/3: 157.10 12/7: 157.30 Even Even
Bean Oil 5-Mar (12/6: 2034) 12/14: 2019 Even Even
Corn 5-Mar (12/7: 203¼) 12/8: 204 ($38) -6%
Corn 5-Mar (12/10: 201¼) 12/13: 204¾ ($25) -4%
Soybeans 5-Jan 12/6: 529¾ 12/7: 525¾ ($200) -20%
Bean Meal 5-Mar 12/6: 160.60 12/7: 157.30 ($330) -37%
Bean Meal 5-Mar 12/13: 165.90 12/14: 165.10 ($80) -8%
Wheat 5-Mar 12/3: 304½ 12/7: 303½ ($50) -5%
Wheat 5-Mar 12/8: 300 12/10: 299¼ ($38) -4%
Wheat 5-Mar 12/14: 301 12/16: 299½ ($75) -8%
Sugar 5-Mar 11/24: 897 12/2: 882 ($168) -21%
Sugar 5-Mar 12/1: 890 12/2: 882 ($89) -11%
Live Cattle 5-Apr (12/2: 8415) 12/5: 8450 ($140) -13%
Bean Meal 5-Mar (1/11: 165.20) 19-Jan $1,000 117%
Bean Meal 5-Mar (1/12: 161.90 19-Jan $670 74%
Lean Hogs 5-Apr 12/29: 7530 4-Jan $540 54%
Live Cattle 5-Apr 12/17: 8675 28-Dec $420 38%
Bean Meal 5-Mar 1/7: 162.80 11-Jan $240 30%
Soybeans 5-Mar (1/3: 535½) 6-Jan