Go To Home Page                        Click Here To Access

Grains, Foods, & Meats Futures Trader

2005 Track Record Summary

Total closed trades in January 2005 through the June 2005: 111
---Profitable trades: 70: 63%
---Losing Trades: 41: 37%

Total profit from trades closed after January 1 through May 20: $63,135

---Average profitable trade: $901;  Largest profitable month:$15,886 (May)
---Total losses from  trades closed after January 1 through May 20: $7,065--
--Average losing trade: ($172) Only losing month on closed trades: ($270) February
---Average profit per month: +$7,265 5 out of 6 months were profitable.

All figures are based on trading only one contract per trading signal. Results do not count commissions or “slippage.”  Individual traders may do worse or better depending on how many contracts they trade, how effective their broker is in executing trades, and the commission rates charged.

Grains, Foods, & Meats Futures Trader

Track Record

Jan – Dec 2005

Commodity Expiration Month Date/Price
Bought/(Shorted)
Date Exited $ Profit 
1 contract
%Profit 
1 contract
Live Cattle 5-Apr 12/15: 8525 12/21: 8855 +$1,32 122%
Lean Hogs 5-Feb 11/22: 7402 11/30: 7715 $1,248 119%
Soybeans 5-Jan 12/8: 529¼ 12/15: 546 $838 84%
Lean Hogs 5-Feb 11/23: 7442 12/1: 7630 $752 74%
Bean Meal 5-Mar 12/8: 158.20 12/14: 165.10 $690 86%
Soybeans 5-Jan 12/10: 533 12/16: 544½ $575 58%
Bean Meal 5-Mar 12/10: 160.10 12/14: 165.10 $500 63%
Live Cattle 5-Apr (11/26: 8555) 12/5: 8450 $420 39%
Lean Hogs 5-Feb 11/24: 7527 12/1: 7630 $412 38%
Bean Oil 5-Mar (12/1: 2059) 12/10: 2014 $264 44%
Live Cattle 5-Apr (12/1: 8510) 12/5: 8450 $240 22%
Corn 5-Mar (11/22: 208¼) 12/2: 204 $213 36%
Corn 5-Mar (11/26: 207 12/3: 204½ $125 21%
Soybeans 5-Jan 12/13: 546¾ 12/16: 544½ $113 11%
Soybeans 5-Jan 12/17: 548¾ 12/20: 550 $63 6%
Corn 5-Mar (11/29: 204¾) 12/3: 204¾ Even Even
Soybeans 5-Jan 12/3: 525¾ 12/7: 525¾ Even Even
Bean Oil 5-Mar (12/2: 2031) 12/13: 2019 Even Even
Sugar 5-Mar 11/22: 888 11/29: 889 Even Even
Lean Hogs 5-Feb (12/20: 7310) 12/21: 7310 Even Even
Bean Meal 5-Mar 12/3: 157.10 12/7: 157.30 Even Even
Bean Oil 5-Mar (12/6: 2034) 12/14: 2019 Even Even
Corn 5-Mar (12/7: 203¼) 12/8: 204 ($38) -6%
Corn 5-Mar (12/10: 201¼) 12/13: 204¾ ($25) -4%
Soybeans 5-Jan 12/6: 529¾ 12/7: 525¾ ($200) -20%
Bean Meal 5-Mar 12/6: 160.60 12/7: 157.30 ($330) -37%
Bean Meal 5-Mar 12/13: 165.90 12/14: 165.10 ($80) -8%
Wheat 5-Mar 12/3: 304½ 12/7: 303½ ($50) -5%
Wheat 5-Mar 12/8: 300 12/10: 299¼ ($38) -4%
Wheat 5-Mar 12/14: 301 12/16: 299½ ($75) -8%
Sugar 5-Mar 11/24: 897 12/2: 882 ($168) -21%
Sugar 5-Mar 12/1: 890 12/2: 882 ($89) -11%
Live Cattle 5-Apr (12/2: 8415) 12/5: 8450 ($140) -13%
Bean Meal 5-Mar (1/11: 165.20) 19-Jan $1,000 117%
Bean Meal 5-Mar (1/12: 161.90 19-Jan $670 74%
Lean Hogs 5-Apr 12/29: 7530 4-Jan $540 54%
Live Cattle 5-Apr 12/17: 8675 28-Dec $420 38%
Bean Meal 5-Mar 1/7: 162.80 11-Jan $240 30%
Soybeans 5-Mar (1/3: 535½) 6-Jan $200 20%
Bean Oil 5-Mar 1/6: 2017 10-Jan $60 10%
Soybeans 5-Mar 1/7: 542¼ 11-Jan $50 5%
Live Cattle 5-Apr 1/10: 8897 19-Jan $48 4%
Soybeans 5-Mar (12/28: 546¾) 30-Dec ($38) -4%
Lean Hogs 5-Apr 12/30: 7680 4-Jan ($60) -6%
Soybeans 5-Mar 1/13: 536½ 14-Jan ($488) -49%
Soybeans 5-Mar (12/29: 544½) 30-Dec ($150) -15%
Bean Meal 5-Mar 12/30: 163.00 3-Jan ($170) -19%
Soybeans 5-Mar 1/20: 523¼ 21-Jan ($325) -33%
Corn 5-Mar 1/10: 206¾ 12-Jan ($38) -6%
Soybeans 5-Mar (1/4: 525) 6-Jan ($325) -33%
Soybeans 5-Mar 1/10: 548½ 11-Jan ($263) -26%
Bean Oil 5-Mar 1/13: 2008 14-Jan ($150) -25%
Bean Oil 5-Mar 1/7: 2041 10-Jan ($144) -24%
Wheat 5-Mar (1/3: 302¼) 6-Jan ($63) -7%
Wheat 5-Mar (1/11: 306½) 12-Jan ($38) -4%
Wheat 5-Mar 12/30: 307½ 3-Jan ($250) -27%
Beans March 2/9: 510¾ 22-Feb $3,313 331%
Beans March 2/10: 516 23-Feb $3,038 304%
Beans March 2/11: 528½ 23-Feb $2,413 241%
Lean Hogs April (1/26: 7550) 3-Feb $920 90%
Bean Meal March (1/26: 157.40) 7-Feb $770 86%
Lean Hogs April (2/8: 7400) 11-Feb $592 58%
Bean Meal March (1/27: 154.80) 7-Feb $510 57%
Bean Meal 5-Mar (1/21: 155.80) 7-Feb $510 57%
Bean Meal March (1/28: 154.10) 7-Feb $440 49%
Wheat 5-Mar (1/14: 297½) 31-Jan $325 41%
Wheat 5-Mar (1/18: 296½) 31-Jan $275 34%
Bean Oil March 2/8: 1917 15-Feb $270 45%
Wheat March (1/26: 295¼) 28-Jan $263 33%
Live Cattle April 1/27: 8765 2-Feb $240 22%
Lean Hogs April 2/15: 7300 18-Feb $200 20%
Wheat March (2/15: 299¼) 17-Feb $188 13%
Wheat 5-Mar (1/20: 294¾) 31-Jan $188 13%
Bean Oil March 2/18: 2007 24-Feb $138 23%
Sugar March 2/10: 915 14-Feb $112 19%
Corn 5-Mar 1/20: 197¾ 26-Jan $50 8%
Bean Oil March 2/18: 2175 24-Feb ($270) -45%
Wheat March (1/27: 289½) 28-Jan ($25) -31%
Wheat March (2/2: 288¼) 7-Feb ($213) -27%
Wheat March (2/4: 287¾) 7-Feb ($238) -28%
Wheat March (2/16: 292½) 17-Feb ($150) -17%
Sugar March (2/3: 894) 7-Feb ($11) -1%
Sugar March (2/4: 908) 7-Feb ($168) -28%
Live Cattle April 1/31: 8832 2-Feb ($28) -3%
Live Cattle April 2/16: 8767 17-Feb ($37) -4%
Lean Hogs April (2/2: 7312) 3-Feb ($32) -3%
Bean Oil March 2/11: 2001 15-Feb ($234) -39%
Lean Hogs April 2/23: 7542 24-Feb ($208) -20%
Corn March (2/16: 197) 18-Feb ($150) -25%
Beans March 1/25: 526 26-Jan ($150) -15%
Sugar March 2/22: 899 25-Feb ($314) -45%
Beans July 3/8: 629¼ 3/15: 684¾ $2,763 276%
Beans July 3/10: 643 3/15: 684¾ $2,088 209%
Wheat July 3/8: 343¾ 3/15: 375 $1,563 184%
Bean Meal July 3/8: 186.80 3/16: 201.10 $1,430 179%
Bean Meal July 3/9: 188.20 3/16: 201.10 $1,129 141%
Wheat July 3/9: 347½ 3/16: 368 $1,025 128%
Bean Meal July 3/10: 191.00 3/16: 201.10 $1,010 126%
Bean Oil July 2/25: 2291 3/15: 2444 $918 153%
Corn July 3/8: 221¼ 3/15: 235¼ $700 117%
Wheat July 3/10: 355 3/16: 268 $650 76%
Bean Oil July 2/28: 2341 3/15: 2444 $618 103%
Bean Oil July 3/7: 2341 3/15: 2444 $618 103%
Corn July (3/18: 227½) 3/24: 218½ $450 75%
Lean Hogs June 3/15: 7905 3/17: 8010 $420 41%
Corn July 3/10: 227 3/15: 235¼ $413 69%
Bean Oil July (3/18: 2373) 3/24: 2309 $384 64%
Live Cattle June (3/17: 8532) 3/24: 8470 $268 25%
Corn July (3/21: 222½) 3/24: 218½ $200 33%
Sugar May 3/9: 900 3/16: 914 $157 26%
Lean Hogs June 3/11: 8075 3/17: 8010 ($260) 25%
Live Cattle June (3/18: 8410) 3/24: 8470 ($240) 24%
Bean Oil July (3/21: 2275) 3/24: 2309 ($204) -33%
Lean Hogs June 3/3: 8155 3/9: 8155 ($180) -18%
Sugar May 3/11: 917 3/16: 914 ($34) -5%
Beans July 3/8: 629¼ 3/15: 684¾ $2,763 154%
Beans July 3/10: 643 3/15: 684¾ $2,088 116%
Wheat July 3/8: 343¾ 3/15: 375 $1,563 195%
Bean Meal July 3/8: 186.80 3/16: 201.10 $1,430 113%
Bean Meal July 3/9: 188.20 3/16: 201.10 $1,129 108%
Wheat July 3/9: 347½ 3/16: 368 $1,025 101%
Bean Meal July 3/10: 191.00 3/16: 201.10 $1,010 102%
Bean Oil July 2/25: 2291 3/15: 2444 $918 117%
Corn July 3/8: 221¼ 3/15: 235¼ $700 72%
Wheat July 3/10: 355 3/16: 268 $650 77%
Bean Oil July 2/28: 2341 3/15: 2444 $618 77%
Bean Oil July 3/7: 2341 3/15: 2444 $618 75%
Corn July (3/18: 227½) 3/24: 218½ $450 39%
Lean Hogs June 3/15: 7905 3/17: 8010 $420 69%
Corn July 3/10: 227 3/15: 235¼ $413 48%
Bean Oil July (3/18: 2373) 3/24: 2309 $384 48%
Live Cattle June (3/17: 8532) 3/24: 8470 $268 26%
Corn July (3/21: 222½) 3/24: 218½ $200 33%
Sugar May 3/9: 900 3/16: 914 $157 33%
Lean Hogs June 3/11: 8075 3/17: 8010 ($260) -23%
Live Cattle June (3/18: 8410) 3/24: 8470 ($240) -22%
Bean Oil July (3/21: 2275) 3/24: 2309 ($204) -26%
Lean Hogs June 3/3: 8155 3/9: 8155 ($180) -17%
Sugar May 3/11: 917 3/16: 914 ($34) -5%
Beans July 4/5: 624¾ 4/8: 619½ ($263) -23%
Beans July 4/11: 624½ 4/14: 623 ($75) -7%
Beans July 4/13: 630 4/14: 623 ($350) -32%
Bean Meal July (3/31: 188.80) 4/6: 186.60 $220 28%
Bean Meal July (4/1: 185.70) 4/6: 186.60 ($90) -11%
Bean Meal July (4/4: 185.10) 4/6: 186.60 ($150) -19%
Bean Meal July (4/8: 187.00) 4/11: 188.20 ($120) -15%
Bean Oil July (3/31: 2303) 4/11: 2261 $252 36%
Bean Oil July (4/7: 2293) 4/11: 2261 $192 32%
Bean Oil July (4/8: 2249) 4/11: 2261 ($72) -9%
Bean Oil July 4/11: 2261 4/20: 2287 $156 20%
Bean Oil July 4/15: 2282 4/20: 2287 $30 4%
Bean Oil July 2.207638889 4/20: 2287 $48 6%
Corn July (4/4: 218) 4/12: 214¾ $163 27%
Corn July (4/5: 213¾) 4/12: 214¾ ($50) -8%
Corn July (4/8: 212½) 4/12: 214¾ ($113) -19%
Sugar May 3/9: 900 3/16: 914 $157 22%
Lean Hogs June (4/4: 7985) 4/7: 7682 $1,212 112%
Lean Hogs June (4/5: 7822) 4/7: 7682 $560 52%
Lean Hogs June (4/6: 7675) 4/7: 7682 ($28) -2%
Live Cattle June (3/30: 8518) 4/5: 8447 $284 26%
Live Cattle June (4/4: 8413) 4/5: 8447 $420 38%
Beans July (5/9: 637¾) 5/17: 625¼ $625 63%
Beans July (5/11: 638) 5/17: 625¼ $638 64%
Beans July (5/12: 621) 5/17: 625¼ ($213) -21%
Bean Meal July 5/2: 194.00 5/3: 191.80 ($220) -24%
Bean Meal July 5/6: 194.60 5/9: 1920.90 ($170) -19%
Bean Meal July 5/11: 194.60 5/12: 192.00 ($80) -8%
Corn July (5/9: 207¾) 5/16: 204½ $175 29%
Corn July (5/11: 206½) 5/16: 204½ $100 17%
Corn July (5/12: 204¼) 5/16: 204½ ($13) -2%
Bean Oil July 4/29: 2266 5/6: 2331 $390 56%
Bean Oil July 5/4: 2278 5/6: 2331 $318 45%
Bean Oil July (5/10: 2326) 5/18: 2226 $600 86%
Bean Oil July (5/11: 2306) 5/18: 2226 $480 69%
Bean Oil July (5/12: 2277) 5/18: 2226 $306 44%
Wheat July (4/27: 329¼) 5/5: 313¾ $775 78%
Wheat July (4/28: 327¼) 5/5: 313¾ $675 68%
Wheat July (4/29: 326) 5/5: 313¾ $588 59%
Corn July (4/27: 217) 5/6: 208¼ $438 73%
Corn July (4/28: 213) 5/6: 208¼ $238 40%
Corn July (5/2: 209) 5/6: 208¼ $38 6%
Sugar July 4/25: 836 4/29: 866 $336 48%
Sugar July 4/26: 852 4/29: 866 $157 48%
Sugar July (5/3: 856) 5/6: 842 $157 22%
Sugar July (5/4: 849) 5/6: 842 $78 11%
Sugar July (5/5: 823) 5/6: 842 ($213) -30%
Live Cattle June (4/27: 8563) 5/3: 8540 $92 8%
Live Cattle June (4/28: 8582) 5/3: 8540 $168 15%
Live Cattle June (5/2: 8495) 5/3: 8540 ($180) -16%
Lean Hogs June 5/5: 7722 5/6: 7615 ($428) -40%
Lean Hogs June 5/10: 7530 5/13: 7640 $360 33%
Lean Hogs June 5/11: 7527 5/13: 7640 $380 35%
Bean Meal July 5/18: 196.60 6/6: 215.20 $1,860 232%
Corn December 7/5: 251.00 7/6: 249½ ($75) -12.50%
Corn December 7/11: 246¾ 7/15: 268 $1,088 181%
Corn December 7/13: 256¼` 7/18: 268 $688 115%
Corn December 7/14: 261¾ 7/19: 261 ($75) -12.50%
Soybeans November 7/11: 701¼ 7/18: 722½ $1,050 105%
Soybeans November 7/12: 712½ 7/18: 722½ $500 50%
Soybeans November 7/13: 725 7/18: 722½ ($125) -12.50%
Soybeans November 7/20: 694½ 7/21: 673 ($1,075) -107%
Bean Oil December 7/5: 2570 7/6: 2536 ($204) -34%
Bean Oil December 7/11: 2515 7/15: 2575 $360 60%
Bean Oil December 7/13: 2580 7/15: 2575 ($30) -5%
Bean Meal December 7/1: 211.70 7/7: 218.50 $680 85%
Bean Meal December 7/5: 225.50 7/7: 218.50 ($700) -88%
Bean Meal December 7/12: 221.30 7/18: 225.90 $460 58%
Bean Meal December 7/13: 223.70 7.18: 225.90 $220 28%
Bean Meal December (7/18: 225.90) 7/20: 216.10 $980 123%
Bean Meal December (7/19: 214.90) 7/22: 210.60 $430 54%
Wheat December (6/27: 352) 7/5: 348½ $175 50%
Wheat December (6.30: 344) 7/5: 348½ ($225) -25%
Wheat December 7/13: 353½ 7/19: 356½ $150 -17%
Wheat December 714: 359½ 7/19: 356½ ($150) -17%
Sugar October (6/28: 924) 6/29: 924 Even Even
Sugar October (7/1: 916) 7/5: 930 ($157) -26%
Sugar October 7/7: 937 7/18: 949 ($134) -22%
Sugar October 7/8: 954 7/20: 949 ($67) -11%
Live Cattle October 6/27: 8305 628: 8280 ($100) -9%
Live Cattle October 6/30: 8255 7/7: 8355 $400 40%
Live Cattle October 7/1: 8285 7/7: 8355 $120 12%
Live Cattle October 7/5: 8355 7/7: 8355 ($240) -20%
Lean Hogs October 6/29: 5580 7/6: 5975 $1,580 146%
Lean Hogs October 6/30: 5655 7/7: 5925 $1,080 100%
Lean Hogs October 7/7: 5805 7/7: 5925 $480 44%
Corn December 7/27: 247¾ 7/29: 248¼ $25 4%
Corn December 7/28: 252½ 7/29: 248¼` ($213) -36%
Soybeans November 7/25: 682½ 7/29: 686¾ $225 23%
Soybeans November 7/28: 698¼ 7/29: 686¾ ($575) -58%
Soybeans November (8/3: 681½) 8/19: 607½ $3,700 370%
Soybeans November (8/9: 652¾) 8/19: 607½` $2,263 226%
Soybeans November (8/12: 648) 8/19: 607½ $2.03 203%
Bean Oil December 8/2: 2538 8/3: 2472 ($264) -44%
Bean Oil December (8/3: 2291) 8/19: 2252 $354 59%
Bean Oil December (8/11: 2247 8/19: 2252 ($30) -5%
Bean Oil December 8/15: 2281 8/19: 2252 $174 29%
Bean Meal December (8/3: 209.80) 8/19: 189.40 $2,040 255%
Bean Meal December (8/12: 204.50) 8/19: 189.40 $510 64%
Bean Meal December (8/15: 193.20) 8/19: 189.40 $380 48%
Wheat December (7/29: 342½) 8/1: 348 ($288) -29%
Wheat December (8/3: 341½) 8/10: 337½ $200 -20%
Wheat December (8/4: 339¾) 8/10: 337½ $125 14%
Wheat December (8/5: 336) 8/10: 337½ ($75) -8%
Wheat December (8/12: 335¾) 8/17: 329¼ $325 36%
Wheat December (8/15: 331¼) 8/18: 329½ ($88) -10%
Wheat December (8/16: 325) 8/18: 329½ ($225) -25%
Sugar October (8/5: 1008) 8/17: 978 $336 56%
Sugar October (8/9: 992) 8/19: 968 $269 45%
Sugar October (8/15: 974) 8/19: 968 $67 11%
Live Cattle October 7/27: 8`38 8/1: 8365 $908 82%
Live Cattle October 7/28: 8205 8/2: 8340 $540 49%
Live Cattle October 7/29: $340 8/2: 8340 Even Even
Live Cattle October 8/10: 8080 8/12: 8040 ($160) -15%
Live Cattle October 8/17: 8040 8/19: 8210 $680 62%
Live Cattle October 8/18: 8075 8/19: 8210 $540 49%
Lean Hogs October 7/29: 5753 8/2: 6063 $1,240 115%
Lean Hogs October 8/1: 5953 8/3: 6008 $220 20%
Lean Hogs October 8/4: 6022 8/8: 5945 $308 29%
Lean Hogs October 8/5: 6078 8/8: 5945 $532 49%
Lean Hogs October 8/15: 6020 8/17: 6103 $332 31%
Lean Hogs October 8/16: 6075 8/19: 6215 $960 89%
Corn December (9/2: 216¾) 9/20: 206¾ $500 83%
Corn December (9/8: 216¼) 9/20: 206¾ $475 79%
Corn December (9/9: 216) 9/20: 206¾ $463 77%
Soybeans November 8/26: 602 8/31: 602 Even Even
Soybeans November (9/9: 590) 9/16: 571¼ $938 94%
Soybeans November (9/15: 568¾) 9/16: 571¼ ($113) -11%
Bean Oil December (9/2: 2287) 9/8: 2249 $330 55%
Bean Oil December (9/7: 2291) 9/12: 2232 $354 59%
Bean Oil December (9/8: 2249) 9/12: 2232 $102 17%
Bean Oil December 9/19: 2298 9/22: 2356 $348 15%
Bean Oil December 9/21: 2321 9/22: 2356 $210 35%
Wheat December (9/14: 327¼) 9/20: 321¼ $300 33%
Wheat December (9/15: 322¾) 9/20: 321¼ $25 3%
Wheat December (9/19: 320¼) 9/20: 321¼ ($50) -6%
Sugar October 8/24: 1019 9/1: 1064 $515 86%
Sugar October 8/26: 1019 9/6: 1077 $650 108%
Sugar October 8/30: 1053 9/16: 1088 $392 65%
Sugar October 9/9: 1072 9/19: 1089 $190 32%
Sugar October 9/12: 1086 9/20: 1076 ($110) -18%
Live Cattle December 9/2: 8450 9/9: 8780 $1,320 120%
Live Cattle December 9/6: 8582 9/12: 8828 $984 90%
Live Cattle December 9.7: 8590 9/15: 8890 $1,200 109%
Lean Hogs December 9/6: 6110 9/12: 6267 $628 58%
Lean Hogs December 9/8: 6158 9/13: 6195 $148 14%
Lean Hogs December 9/9: 6272 9/14: 6195 ($312) -29%
Corn December 10/12: 205¾ 10/18: 202 ($188) -31%
Corn December 10/14: 203½ 10/18: 202 ($75) -13%
Soybeans November 10/11: 563½ 10/13: 588¼ $1,238 124%
Soybeans November 10/12: 589 10/13: 588¼ ($38) -4%
Bean Oil December (10/7:  2366) 10/11: 2358 $48 8%
Bean Oil December (10/10: 2326) 10/11: 2358 ($192) -32%
Bean Oil December (10/19: 2431) 10/21: 2348 $498 83%
Bean Oil December (10/20: 2398) 10/21: 2348 $300 50%
Bean Meal December (10/14: 176.50) 10/21: 169.40 $710 89%
Bean Meal December (10/17: 175.20) 10/21: 169.40 $580 73%
Bean Meal December (10/18: 171.00) 10/21: 169.40 $160 20%
Wheat December 9/29: 333½ 10/4: 345 $575 58%
Wheat December 9/30: 346¼ 10/4: 345 ($63) -6%
Wheat December 10/6: 345¼ 10/7: 338 ($363) -36%
Wheat December 10/12: 347½ 10/14: 341½ ($300) -30%
Sugar March 9/27: 1107 10/11: 1164 $638 106%
Sugar March 9/28: 1125 10/14: 1165 $448 75%
Sugar March 10/3: 1153 10/14: 1165 $134 22%
Sugar March 10/18: 1169 10/21: 1180 $123 21%
Live Cattle December (9/30: 9000) 10/3: 9022 ($88) -8%
Live Cattle December (10/14: 8957) 10/18: 8995 ($152) -14%
Live Cattle December (10/17: 8895) 10/18: 8995 ($400) -36%
Lean Hogs December 9/28: 6310 10/4: 6480 $680 63%
Lean Hogs December 10/3: 6500 10/4: 6480 ($80) -7%
Lean Hogs December 10/5: 6532 10/6: 6455 ($308) -29%
Corn December (10/28: 197) 11/1: 196¾ ($25) -4%
Corn December (11/3: 196¼) 11/4:: 195½ $38 6%
Corn December (11/10: 193¼) 11/11:: 195½ ($88) -15%
Corn December (11/15: 195¾) 11/25:: 189¾ $300 50%
Corn December (11/16: 192¼) 11/25:: 189¾ $150 25%
Corn December (11/17: 192¼) 11/25: 189¼ $125 21%
Soybeans January 10/23: 590¼ 10/13: 583½ ($338) -34%
Soybeans January 11/1: 586½ NA 11/4: 592 $275 27%
Soybeans January 11/3: 601½ NA 11/4: 592 ($488) -49%
Soybeans January 11/8: 585½ NA 11/15: 595 $475 48%
Soybeans January 11/9: 588½ NA 11/15: 595 $325 33%
Soybeans January 11/11: 601½ NA 11/15: 595 ($325) -33%
Bean Oil December (10/26: 2353) NA 11/3: 2302 $306 51%
Bean Oil December (10/27: 2338) NA 11/3: 2302 $216 36%
Bean Oil December (10/31: 2286) NA 11/3: 2302 ($96) -16%
Bean Oil December (11/7: 2267) NA 11/8: 2294 ($162) -27%
Bean Oil December (11/11: 2274) NA 11/25: 2123 $966 161%
Bean Oil December (11/14: 2251) NA 11/25: 2113 $828 138%
Bean Oil December (11/15: 2234) NA 11/25: 2113 $726 121%
Bean Meal December 10/31: 169.70 NA 11/3: 178.30 $860 108%
Bean Meal December 11/1: 173.50 NA 11/4: 176.20 $270 34%
Bean Meal December 11/2: 173.90 NA 11/4: 176.20 $230 29%
Bean Meal December (11/4: 176.20) NA 11/8: 174.50 $170 21%
Bean Meal December (11/7: 174.10) NA 11/9: 174.50 ($40) -5%
Bean Meal December (11/14: 180.20) 11/21: 174.80 $540 68%
Bean Meal December (11/16: 173.20) 11/21: 174.80 ($160) -20%
Bean Meal December (11/18: 172.20) 11/21: 174.80 ($260) -33%
Sugar March 11/10: 1113 NA 11/23: 1189 $851 142%
Sugar March 11/10: 1150 NA 11/23: 1189 $549 92%
Sugar March 11/15: 1204 NA 11/23: 1189 ($168) -28%
Wheat December (10/26: 323½) NA 11/3: 313¼ $513 51%
Wheat December (10/28: 317¾) NA 11/9: 313½ $213 21%
Wheat December (11/2: 313) NA 11/9: 313½ ($25) -2.50%
Wheat December (11/2: 313) NA 11/9: 313½ ($113) -11%
Wheat December (11/10: 309¾) NA 11/25: 297 $638 64%
Wheat December (11/15: 307) NA 11/25: 297 $500 50%
Wheat December (11/17: 304¾) NA 11/25: 297 $363 36%
Live Cattle February (10/31: 9435) NA 11/2: 9330 $420 38%
Live Cattle February (11/1: 9305) NA 11/2: 9330 ($100) -9%
Live Cattle February (11/10: 9435) NA 11/15: 9415 $80 -7%
Live Cattle February (11/11: 9345) NA 11/15: 9415 ($280) -25%
Lean Hogs February (11/10: 6680) NA 11/15: 6715 ($140) -13%
Lean Hogs February (11/14: 6680) NA 11/15: 6715 ($140) -13%
Lean Hogs February (11/16: 6693) NA 11/21: 6463 $920 85%
Lean Hogs February (11/17: 6607) NA 11/23: 6485 $488 45%

 

Track Record  Details

Jan – June 2005
 

Commodity Expiration Month Date/Price Bought/(Shorted) Date Exited $ Profit      1 contract %Profit   1 contract
Live Cattle April-05 12/15: 8525 12/21: 8855 +$1,32 122%
Lean Hogs February-05 11/22: 7402 11/30: 7715 $1,248 119%
Soybeans January-05 12/8: 529¼ 12/15: 546 $838 84%
Lean Hogs February-05 11/23: 7442 12/1: 7630 $752 74%
Bean Meal March-05 12/8: 158.20 12/14: 165.10 $690 86%
Soybeans January-05 12/10: 533 12/16: 544½ $575 58%
Bean Meal March-05 12/10: 160.10 12/14: 165.10 $500 63%
Live Cattle April-05 (11/26: 8555) 12/5: 8450 $420 39%
Lean Hogs February-05 11/24: 7527 12/1: 7630 $412 38%
Bean Oil March-05 (12/1: 2059) 12/10: 2014 $264 44%
Live Cattle April-05 (12/1: 8510) 12/5: 8450 $240 22%
Corn March-05 (11/22: 208¼) 12/2: 204 $213 36%
Corn March-05 (11/26: 207 12/3: 204½ $125 21%
Soybeans January-05 12/13: 546¾ 12/16: 544½ $113 11%
Soybeans January-05 12/17: 548¾ 12/20: 550 $63 6%
Corn March-05 (11/29: 204¾) 12/3: 204¾ Even Even
Soybeans January-05 12/3: 525¾ 12/7: 525¾ Even Even
Bean Oil March-05 (12/2: 2031) 12/13: 2019 Even Even
Sugar March-05 11/22: 888 11/29: 889 Even Even
Lean Hogs February-05 (12/20: 7310) 12/21: 7310 Even Even
Bean Meal March-05 12/3: 157.10 12/7: 157.30 Even Even
Bean Oil March-05 (12/6: 2034) 12/14: 2019 Even Even
Corn March-05 (12/7: 203¼) 12/8: 204 ($38) -6%
Corn March-05 (12/10: 201¼) 12/13: 204¾ ($25) -4%
Soybeans January-05 12/6: 529¾ 12/7: 525¾ ($200) -20%
Bean Meal March-05 12/6: 160.60 12/7: 157.30 ($330) -37%
Bean Meal March-05 12/13: 165.90 12/14: 165.10 ($80) -8%
Wheat March-05 12/3: 304½ 12/7: 303½ ($50) -5%
Wheat March-05 12/8: 300 12/10: 299¼ ($38) -4%
Wheat March-05 12/14: 301 12/16: 299½ ($75) -8%
Sugar March-05 11/24: 897 12/2: 882 ($168) -21%
Sugar March-05 12/1: 890 12/2: 882 ($89) -11%
Live Cattle April-05 (12/2: 8415) 12/5: 8450 ($140) -13%
Bean Meal March-05 (1/11: 165.20) 19-Jan $1,000 117%
Bean Meal March-05 (1/12: 161.90 19-Jan $670 74%
Lean Hogs April-05 12/29: 7530 4-Jan $540 54%
Live Cattle April-05 12/17: 8675 28-Dec $420 38%
Bean Meal March-05 1/7: 162.80 11-Jan $240 30%
Soybeans March-05 (1/3: 535½) 6-Jan $200 20%
Bean Oil March-05 1/6: 2017 10-Jan $60 10%
Soybeans March-05 1/7: 542¼ 11-Jan $50 5%
Live Cattle April-05 1/10: 8897 19-Jan $48 4%
Soybeans March-05 (12/28: 546¾) 30-Dec ($38) -4%
Lean Hogs April-05 12/30: 7680 4-Jan ($60) -6%
Soybeans March-05 1/13: 536½ 14-Jan ($488) -49%
Soybeans March-05 (12/29: 544½) 30-Dec ($150) -15%
Bean Meal March-05 12/30: 163.00 3-Jan ($170) -19%
Soybeans March-05 1/20: 523¼ 21-Jan ($325) -33%
Corn March-05 1/10: 206¾ 12-Jan ($38) -6%
Soybeans March-05 (1/4: 525) 6-Jan ($325) -33%
Soybeans March-05 1/10: 548½ 11-Jan ($263) -26%
Bean Oil March-05 1/13: 2008 14-Jan ($150) -25%
Bean Oil March-05 1/7: 2041 10-Jan ($144) -24%
Wheat March-05 (1/3: 302¼) 6-Jan ($63) -7%
Wheat March-05 (1/11: 306½) 12-Jan ($38) -4%
Wheat March-05 12/30: 307½ 3-Jan ($250) -27%
Beans March 2/9: 510¾ 22-Feb $3,313 331%
Beans March 2/10: 516 23-Feb $3,038 304%
Beans March 2/11: 528½ 23-Feb $2,413 241%
Lean Hogs April (1/26: 7550) 3-Feb $920 90%
Bean Meal March (1/26: 157.40) 7-Feb $770 86%
Lean Hogs April (2/8: 7400) 11-Feb $592 58%
Bean Meal March (1/27: 154.80) 7-Feb $510 57%
Bean Meal March-05 (1/21: 155.80) 7-Feb $510 57%
Bean Meal March (1/28: 154.10) 7-Feb $440 49%
Wheat March-05 (1/14: 297½) 31-Jan $325 41%
Wheat March-05 (1/18: 296½) 31-Jan $275 34%
Bean Oil March 2/8: 1917 15-Feb $270 45%
Wheat March (1/26: 295¼) 28-Jan $263 33%
